
Second Stage Steam Reforming Conversion Nickel Based From Methane to Hydrogen Autothermal Reforming Catalyst
Name | Secondary Reforming Catalyst | |
Model | TYC-2518 (thermal protection) | TYC-1919 |
appearance | Gray-black, cylindrical | Tile gray, cylindrical |
Size (mm) | Φ25×16~18×10 | Φ19x19x9 |
Bulk density (kg/l) | 1.00 | 0.85±0.05 |
Average crushing strength/(N/P) | ≥400 | ≥400 |
CaO | \ | 5-9 |
K2O+Na2O | ≤0.3 | \ |
Fe₂O₃(%) | ≤0.35 | ≤0.35 |
NiO % | ≥5 | ≥14 |
SiO₂ % | ≤0.2 | ≤0.2 |
Al₂O₃(%) | 89 | 70~80 |
Conditions of Use | Pressure: 0~5.0 MPa | |
Temperature:550~1450 ℃ | ||
Water to carbon ratio (V/V):2.5~5.0 |
Product Features
More reasonable appearance structure to improve the catalyst strength;
More reasonable microporous structure to improve the effective utilization of the inner surface area;
Adding basic oxide as promoter to improve catalyst active stability.
More reasonable microporous structure to improve the effective utilization of the inner surface area;
Adding basic oxide as promoter to improve catalyst active stability.